Commercial Features
Capabilities planned for future commercial FireSonic editions.
Capabilities planned for commercial FireSonic editions are marked with a Commercial badge where they are documented.
Availability: Commercial editions are not yet generally available. Pricing and availability will be announced separately.
Commercial capabilities
| Capability | What it provides |
|---|---|
| Automatic script hot reload | Compile, validate, and activate new script generations without restarting the FireSonic runtime. |
| Automatic semantic-rule hot reload | Validate and activate new semantic-rule generations without restarting the FireSonic runtime. |
Prometheus /metrics | Expose platform metrics for Prometheus collection. |
| Official Grafana dashboard | FireSonic dashboards for operational monitoring. |
| Batch retry | Retry multiple eligible failed messages in one administrative operation. |
| Configurable intake / processing workers | Tune intake and processing concurrency for the deployment to increase throughput and better utilize available CPU resources. |
| Processing circuit breaker | Pause new processing when repeated identical processing failures are detected, then resume automatically after the configured cooldown. |
| FHIR delivery circuit breaker | Pause outbound FHIR delivery after repeated delivery failures while continuing to accept and persist incoming messages. Automatically test and resume delivery after the configured cooldown. |
